
































Property Attributes
- ID#21569483
- TypeSingle Family
- CountyCLARK
- CityBrush Prairie
- AreaClark Co - Brush Prairie - Hockinson
- NeighborhoodGREATER BRUSH PRAIRE
- Zip98606
- StyleContemporary,2 Story
- Year Built2017
- Taxes11041
- Price$ 4,299,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7106
- Lot Size5.14 Acres
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
A stunning one of a kind contemporary custom home on five beautiful acres close in. Territorial views from most rooms. 16' ceilings, 121 laminated glass windows, master security doors from Italy and white oak hardwood floors. Concrete gas fireplace w/ floating bench. Gourmet chefs kitchen has separate cook station, butlers pantry, two dishwashers, warming drawer, 6 burner gas cook top, duel ovens, slide out microwave, commercial grade refrigerator. Custom gym, spa, salt water pool and much more!
Elementary School | Middle School | High School |
---|---|---|
Hockinson Elementary School | Hockinson Middle School | Hockinson High School |
Price History | |
---|---|
4/3/2021 | Listed $4,299,900 |
General Features
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Water Purifier, Plumbed For Ice Maker, Double Oven, Butler's Pantry, Convection Oven, Stainless Steel Appliance(s), Quartz |
---|---|
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Fenced, Patio, Pool, RV Parking, Sauna, Built-in Hot Tub, Yard, RV/Boat Storage, Covered Deck, Fire Pit, Built-in Barbecue |
Heating | Forced Air, Heat Pump, Ductless |
Interior Features | Central Vacuum, Hardwood Floors, Laundry, Tile Floor, High Ceilings, High Speed Internet, Jetted Tub, Water Purifier, Quartz, Smart Appliance(s), Smart Light(s), Smart Home |
MLS Area | Clark Co: Brush Prairie, Hockinson |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | GREATER BRUSH PRAIRE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Mountain(s), Territorial |
Virtual Tour | https://www.youtube.com/embed/P0-lDf6PN4w |
Zoning | R-5 |
Interior Features
2ndbedroomfeatures | Bathroom, Built-in Features, High Ceilings |
---|---|
3rdbedroomfeatures | Bathroom, Built-in Features, High Ceilings |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bathroom, Built-in Features, High Ceilings, Double Closet |
Add. Room 2 Description | Media Room |
Add. Room 2 Features | Central Vacuum, Built-in Features, Deck, High Ceilings, High Speed Internet, Closet |
Add. Room 3 Description | Mud Room |
Add. Room 3 Features | Built-in Features, Exterior Entry, Tile Floor, High Ceilings |
Add. Room Features | Bathroom, Central Vacuum, Built-in Features, Deck, Exterior Entry, Tile Floor, High Ceilings, Double Closet, High Speed Internet, Closet |
Additionalroom1level | Upper |
Additionalroom2level | Upper |
Additionalroom3level | Main |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Features | Great Room, High Ceilings, Wood Floors |
Dining Room Level | Main |
Family Room Level | Lower |
Familyroomfeatures | Central Vacuum, Built-in Features, Deck, Wall to Wall Carpet, High Ceilings |
Fireplace Features | Propane |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity, Propane |
Kitchen Features | Built-in Features, Gas Appliances, Island, Wood Floors, Butler's Pantry, Quartz |
Kitchen Level | Main |
Living Room Features | Built-in Features, Fireplace, Great Room, Sliding Doors, High Ceilings, Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Built-in Features, Dressing Room, Walk in Closet, High Ceilings, Jetted Tub |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Central Vacuum, Built-in Features, Deck, Dressing Room, Fireplace, Gas Appliances, Great Room, Island, Exterior Entry, Sliding Doors, Tile Floor, Walk in Closet, Wall to Wall Carpet, High Ceilings |
Sqftlowerleveltotal | 1895 |
Sqftmainleveltotal | 3234 |
Sqftoptionalleveltotal | 640 |
Sqftupperleveltotal | 1337 |
Total Bathrooms | 5.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 7106 |
---|---|
Exterior Description | Stone, Cement Siding, Panel |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Dimensions | 223, 898 SqFt. |
Lot Features | Level, Gentle Sloping |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 5.14 |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool