
































Property Attributes
- ID#21496411
- TypePending
- CountyCLARK
- CityRidgefield
- AreaRidgefield City Limits
- NeighborhoodKEMPER GROVE
- Zip98642
- Style2 Story
- Year Built2021
- Taxes5000
- Price$ 475,655
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2051
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Richmond American Homes of Oregon
Data Source:
Regional Multiple Listing Service
Property Description
Picturesque Ridgefield has it all! It's nature-filled but close to major cities, the river, and downtown. The Mountain is a detached version of our Marblewood plan. Pick your own interior finishes. Features a large owner's bedroom, loft, fireplace, extended covered patio, study, and 9' ceilings on both floors. Permit in hand and ready to build! 120-150 day build time! Ask about our incentives!
Elementary School | Middle School | High School |
---|---|---|
Union Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
Price History | |
---|---|
3/19/2021 | Listed $474,950 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Plumbed For Ice Maker |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Cooling | Air Conditioning Ready |
Exterior Features | Covered Patio |
HOA Fee | 65 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 95+% |
Interior Features | Laundry, High Ceilings |
MLS Area | Ridgefield City Limits |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | KEMPER GROVE |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | High Ceilings |
---|---|
3rdbedroomfeatures | Walk in Closet, High Ceilings |
Add. Room 1 Description | Loft |
Add. Room 1 Features | High Ceilings |
Add. Room 2 Description | Office |
Add. Room 2 Features | High Ceilings |
Add. Room Features | High Ceilings |
Additionalroom1length | 13 |
Additionalroom1level | Upper |
Additionalroom1sqft | 156 |
Additionalroom1width | 12 |
Additionalroom2length | 10 |
Additionalroom2level | Main |
Additionalroom2sqft | 90 |
Additionalroom2width | 9 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 126 |
Bedroom3sqft | 140 |
Dining Room Features | High Ceilings |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 112 |
Dining Room Width | 7 |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Tankless |
Kitchen Features | Microwave, Built-in Range, Dishwasher, Disposal, Island, Pantry |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 160 |
Kitchen Width | 10 |
Living Room Features | High Ceilings |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 10 |
Master Bed Level | Upper |
Master Bedroom Length | 20 |
Master Bedroom Width | 14 |
Master Features | Bathroom, Walk-in Shower, Walk in Closet, High Ceilings |
Master Sq Ft | 280 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Microwave, Built-in Range, Dishwasher, Disposal, Island, Pantry, Walk-in Shower, Walk in Closet, High Ceilings |
Sqftmainleveltotal | 843 |
Sqftupperleveltotal | 1208 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2051 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Garage Type | Attached |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.07 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 98642
In The Neighborhood
Ridgefield
$396,721
- Type
- Pending
- Size
- 1,804 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Ridgefield
$429,877
- Type
- Pending
- Size
- 1,804 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Ridgefield
$422,208
- Type
- Pending
- Size
- 2,051 SqFt
- Rooms
- 3 Beds + 2.5 Baths
