
































Property Attributes
- ML#21188890
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - Downtown
- NeighborhoodShumway Neighborhood
- Zip98663
- StyleCraftsman
- Year Built1926
- Taxes3746
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Knipe Realty ERA Powered
Property Description
Located in the Shumway Neighborhood just two blocks from Main Street. This wonderfully restored Craftsman home has all of the charm of a historic home with the modern conveniences of a new home. Use the basement as part of the home or possibly as a separate living space for guests. Enjoy sitting on your front porch or in the spacious fully fenced backyard. With a newer kitchen, bathrooms, roof, windows and much more, this is definitely a house to see!
Elementary School | Middle School | High School |
---|---|---|
Hough Elementary School | Discovery Middle School | Hudsons Bay High School |
Price History | |
---|---|
1/9/2021 | Listed $475,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Pantry, Tile, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Exterior Features | Deck, Fenced, Patio, Porch, Sprinkler, Yard, Raised Beds |
Heating | Baseboard, Zoned |
Interior Features | Hardwood Floors, Laundry, Wall to Wall Carpet, High Speed Internet, Soaking Tub |
MLS Area | Vancouver: Downtown |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Shumway Neighborhood |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.zillow.com/view-3d-home/a8503d01-c391-44f6-bb3c-2937c848a559?setAttribution=mls&wl=true |
Zoning | R-9 |
Interior Features
Bathslowerleveltotal | 1.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Lower |
Dining Room Level | Main |
Family Room Level | Lower |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftlowerleveltotal | 889 |
Sqftmainleveltotal | 1064 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1953 |
---|---|
Exterior Description | Lap Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.15 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool