
































Property Attributes
- ML#20598373
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaVancouver - Walnut Grove - W. Orchards
- NeighborhoodPRAIRIE ESTATES
- Zip98662
- Style2 Story
- Year Built2016
- Taxes3939
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Property Description
Just Right & No HOA fees! You're going to love the big kitchen with 2 pantries & the estate sized Master Suite! Super floor plan features spacious living with 3 bdrs + bonus loft with desk alcove + versatility room w/walk-in closet on the main! High ceilings, tons of storage, lots of windows, central A/C, cozy fireplace & nice architectural detail! Great yard w/big patio, raised garden beds & freshly pruned grapevines for a delicious fall harvest! Perfect location with easy access everything!
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Covington Middle School | Heritage High School |
Price History | |
---|---|
1/10/2021 | Listed $419,900 |
General Features
Appliances | Microwave, Disposal, Island, Pantry, Tile, Plumbed For Ice Maker, Free-Standing Range, Granite |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Patio, Raised Beds |
Heating | Forced Air |
Interior Features | High Ceilings |
MLS Area | Vancouver: Walnut Grove / W. Orchards |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | PRAIRIE ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=K7rkDix247w |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 1 Features | Storage |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Loft |
Add. Room 3 Description | Den |
Add. Room 3 Features | Walk in Closet |
Add. Room Features | Loft, Storage, Walk in Closet |
Additionalroom1level | Upper |
Additionalroom2level | Upper |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Great Room, High Ceilings |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, Great Room, High Ceilings |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Great Room, Island, Pantry, High Ceilings |
Kitchen Level | Main |
Master Bed Level | Upper |
Master Features | Walk-in Shower, Walk in Closet, Soaking Tub |
Partial Baths on Main Level | 1 |
Room Features | Fireplace, Great Room, Island, Loft, Pantry, Storage, Walk-in Shower, Walk in Closet, High Ceilings, Soaking Tub |
Sqftmainleveltotal | 866 |
Sqftupperleveltotal | 1264 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2130 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.07 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool