
































Property Attributes
- ML#20562024
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - N Felida
- NeighborhoodASHLEY RIDGE
- Zip98685
- Style2 Story,Craftsman
- Year Built2015
- Taxes8229
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3796
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
John L. Scott Real Estate
Property Description
Sought after Ashley Ridge gated community between Salmon Creek and the Columbia River. Previous model home 4 beds/3.5 baths +office. Oversized lot/fully fenced back yard/14X13 covered patio with gas fireplace.Beautiful Craftsman upgrades/soaring ceilings/wood framed windows/built-ins.Kitchen has island/eating area/walk-in pantry & butler's pantry. Light & bright great room/formal dining.Upper level has bonus/nook/built in desk.Minutes to ammenities/parks/trails/top rated schools/shops/I-5&205.
Elementary School | Middle School | High School |
---|---|---|
Felida Elementary School | Jefferson Middle School | Skyview High School |
Price History | |
---|---|
11/16/2020 | Listed $849,000 |
General Features
Appliances | Microwave, Dishwasher, Gas Appliances, Island, Pantry, Tile, Double Oven, Free-Standing Refrigerator, Butler's Pantry, Granite, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | 2 Story, Craftsman |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Gas Hookup, Sprinkler, Outdoor Fireplace, Yard, Smart Lock(s) |
HOA Fee | 73 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Sprinkler, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, Soaking Tub, Granite, Wainscoting, Engineered Hardwood |
MLS Area | Vancouver: N Felida |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ASHLEY RIDGE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Territorial |
Virtualtoururlunbranded | https://www.tourfactory.com/idxr2816884 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Nook |
Add. Room 2 Features | Built-in Features, Wall to Wall Carpet |
Add. Room 3 Description | Office |
Add. Room 3 Features | French Doors, Wall to Wall Carpet |
Add. Room Features | Built-in Features, French Doors, Wall to Wall Carpet |
Additionalroom1length | 14 |
Additionalroom1level | Upper |
Additionalroom1sqft | 154 |
Additionalroom1width | 11 |
Additionalroom2length | 16 |
Additionalroom2level | Upper |
Additionalroom2sqft | 256 |
Additionalroom2width | 16 |
Additionalroom3length | 16 |
Additionalroom3level | Main |
Additionalroom3sqft | 224 |
Additionalroom3width | 14 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 130 |
Bedroom3sqft | 156 |
Dining Room Features | Coved, Wainscoting, Engineered Hardwood |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 168 |
Dining Room Width | 14 |
Family Room Length | 15 |
Family Room Level | Upper |
Family Room Sq Ft | 300 |
Family Room Width | 20 |
Familyroomfeatures | Bathroom, Built-in Features, Skylight(s), Closet |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Eating Area, Gas Appliances, Gourmet Kitchen, Island, Double Oven, Butler's Pantry |
Kitchen Length | 21 |
Kitchen Level | Main |
Kitchen Sq Ft | 336 |
Kitchen Width | 16 |
Living Room Features | Bookcases, Ceiling Fan(s), Coved, Fireplace, Vaulted Ceiling(s) |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 16 |
Master Features | Bathroom, Skylight(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Double Sinks |
Master Sq Ft | 256 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Features, Bookcases, Ceiling Fan(s), Coved, Eating Area, Fireplace, French Doors, Gas Appliances, Gourmet Kitchen, Island, Skylight(s), Vaulted Ceiling(s), Walk-in Shower, Walk in Closet |
Sqftmainleveltotal | 2902 |
Sqftupperleveltotal | 894 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3796 |
---|---|
Exterior Description | Brick, Cement Siding, Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | See attached map |
Lot Features | Corner Lot, Level |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.38 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool