




























Property Attributes
- ML#20508540
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - The Heights
- NeighborhoodTidewater
- Zip98661
- StyleCustom Style,1 Story
- Year Built2003
- Taxes9180
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Custom Junior private penthouse suite. Skylights (no one above you)Designer kitchen , Custom Cabinets, lutron shades and lighting. Paved walking & biking trails. Boat Marina mountain, river, wildlife& city views. High end appliances- Zero, Wolf & Bosch. Steam shower-.custom spa. Luxury secured living, low maintenance with amenities of tennis, pool and clubhouse. three large parking spaces & the largest store room in the unit. Lock, leave, secured.
Elementary School | Middle School | High School |
---|---|---|
Harney Elementary School | McLoughlin Middle School | Fort Vancouver High School |
Price History | |
---|---|
10/26/2020 | Listed $1,450,000 |
General Features
Accessibility | One Level, Accessible Entrance, Parking, Pathway, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Approach with Ramp |
---|---|
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Instant Hot Water, Island, Pantry, Water Purifier, Free-Standing Range, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
Architectural Style | Custom Style, 1 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Deck, Gas Hookup, Sauna |
HOA Fee | 1044 |
HOA Fee 2 Frequency | Monthly |
Heating | Ceiling, Forced Air - 95+% |
Interior Features | Air Cleaner, Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, High Speed Internet, Jetted Tub, Soaking Tub, Elevator, Solar Tube(s), Water Purifier, Engineered Hardwood |
MLS Area | Vancouver: The Heights (SW) |
Pet Policies | see rules HOA |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Tile |
Sewer | Public Sewer |
Subdivision Name | Tidewater |
Terms | Cash, Conventional |
Unit Number | 204 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=L6ZxzKh43bU |
View | Pond, River, Mountain(s) |
Virtualtoururlunbranded | https://vimeo.com/470296831/8ad85532a6 |
Water Body Name | Columbia River View |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Elevator? | Yes |
Family Room Level | Main |
Fireplace Features | Gas, Insert |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas, Tankless |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Closet Organizer, Suite, Walk in Closet, Jetted Tub |
Partial Baths on Main Level | 1 |
Room Features | Closet Organizer, Suite, Walk in Closet, Jetted Tub |
Sqftmainleveltotal | 2352 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 2352 |
---|---|
Condo Deck | Yes |
Condogaragetype | Attached |
Exterior Description | Board & Batten Siding, Lap Siding, Shingle Siding |
Farmyn | No |
Garage Type | Attached, Tuck-Under |
Lot Features | Level, Private, Gated |
Parking Spaces | 204 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool