
































Property Attributes
- ML#20356211
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - N Hazel Dell - Felida
- NeighborhoodFELIDA
- Zip98685
- StyleRanch,1 Story
- Year Built1978
- Taxes3434
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Windermere Stellar
Property Description
Wonderful updated single level ranch home on a quiet tree lined street in highly sought after Felida! Beautiful throughout with high-end finishes, quartz counters, stunning wood floors and updated baths. Spacious living areas flow with ease: Living, Dining and Family rooms all connected to a spectacular updated kitchen. Huge covered patio with separate Gazebo, great for entertaining outdoors. Just mins to shopping, Legacy Hospital, WSU and all services. Only 25 mins to PDX. It is truly a gem!
Elementary School | Middle School | High School |
---|---|---|
Felida Elementary School | Jefferson Middle School | Columbia River High School |
Price History | |
---|---|
12/31/2020 | Listed $424,900 |
General Features
Accessibility | One Level, Minimal Steps, Walk-in Shower, Ground Level, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Pantry, Built-in Oven, Free-Standing Range, Free-Standing Refrigerator, Marble, Quartz, Range Hood |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Fenced, Garden, Gazebo, Outbuilding, Sprinkler, Tool Shed, Yard |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Washer/Dryer, High Speed Internet, Laminate Flooring, Soaking Tub, Wood Floors, Marble, Quartz |
MLS Area | Vancouver: N Hazel Dell / Felida |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FELIDA |
Terms | Call Listing Agent, Cash, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/495850868 |
View | Seasonal |
Virtualtoururlunbranded | http://www.2615NW109thSt.info |
Interior Features
2ndbedroomfeatures | Laminate Flooring, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Washer/Dryer, Laminate Flooring |
Add. Room Features | Washer/Dryer, Laminate Flooring |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Bay Window, Great Room, Laminate Flooring |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Bay Window, Fireplace, Great Room, Laminate Flooring |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Gourmet Kitchen, Laminate Flooring, Butler's Pantry, Quartz |
Kitchen Level | Main |
Living Room Features | French Doors, Formal, Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Suite, Laminate Flooring, Marble |
Room Features | Bathroom, Bay Window, Fireplace, French Doors, Formal, Gourmet Kitchen, Great Room, Suite, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Butler's Pantry, Marble, Closet, Quartz |
Sqftmainleveltotal | 1658 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1658 |
---|---|
Exterior Description | Wood Composite, Wood Siding |
Foundation Details | Pillar/Post/Pier |
Garage Type | Attached, Oversized |
Lot Dimensions | 7830 Sqft (Approx) |
Lot Features | Level, Private |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.18 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool