































Property Attributes
- ML#20044139
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - N Felida
- Zip98685
- StyleTraditional,2 Story
- Year Built2001
- Taxes3396
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Brantley Christianson Real Estate
Property Description
BOM NO FAULT OF HOME OR SELLER.Beautiful home with freshly painted exterior, interior, new carpet/pad. Great home at the end of a cul-de-sac with a large fenced backyard with a garden shed, newly stained deck and pergola. All appliances included.
Elementary School | Middle School | High School |
---|---|---|
Chinook Elementary School | Alki Middle School | Skyview High School |
Price History | |
---|---|
10/28/2020 | Listed $400,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Granite, Range Hood |
---|---|
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, Laminate Flooring |
MLS Area | Vancouver: N Felida |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Nook |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Washer/Dryer, Closet |
Add. Room Features | Washer/Dryer, Closet |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Vaulted Ceiling(s), Laminate Flooring |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Sliding Doors, Laminate Flooring |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Vaulted Ceiling(s), Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-in Shower, Wall to Wall Carpet, Double Sinks |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Ceiling Fan(s), Dishwasher, Fireplace, Sliding Doors, Vaulted Ceiling(s), Walk-in Shower, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, Laminate Flooring, Free-Standing Range |
Sqftmainleveltotal | 873 |
Sqftupperleveltotal | 815 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1688 |
---|---|
Exterior Description | Lap Siding, Man Made |
Farmyn | No |
Foundation Details | Stem Wall, Concrete Perimeter |
Garage Type | Attached, Tuck-Under |
Lot Features | Cul-de-sac |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool