


































Property Attributes
- ID#1749245
- TypePending
- CountyCLARK
- CityVancouver
- AreaCity Centr-West
- NeighborhoodCarter Park
- Zip98660
- Style1 Story
- Year Built2002
- Taxes5968
- Price$ 769,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size11,012 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HS NW and NWMLS
Data Source:
NWMLS
Property Description
Delightful Double Lot in Prime Downtown Neighborhood! You are going to love it! Beautiful, newer construction, custom Craftsman features high ceilings, huge great room with fireplace & built-ins, large island, two ovens & storage galore! Owner's suite with French doors to covered patio in separate wing. 2 lg guest rms, 1 with screened in sleeping porch. Serene, private backyard. Garage has almost 800sf w/2 massive pkg bays + workshop area (typical 3 car garage has 600sf).
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elem | Discvy Mid | Hudsons Bay High |
Price History | |
---|---|
4/1/2021 | Listed $769,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Lincoln Elem |
Exterior Features | See Remarks |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Hudsons Bay High |
High School District | Vancouver |
Interior Features | Central A/C, Hardwood, Ceiling Fan(s), Dining Room, French Doors |
Middle/Junior High School | Discvy Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Carter Park |
Tax Annual Amount | 5968 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2082 |
---|---|
Covered Spaces | 2 |
Lot Features | Corner Lot |
Lot Size Acres | 0.2528 |
Lot Size Square Feet | 11014 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool