



























Property Attributes
- ID#1744889
- TypePending
- CountyCLARK
- CityVancouver
- AreaSalmon Creek
- NeighborhoodFelida
- Zip98685
- Style1 Story
- Year Built1969
- Taxes3976
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size9,993 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
Live. Love. Felida. This ranch-style home is on a corner lot just shy of a quarter acre. The well-maintained landscape features luscious green grass, vibrant hyacinths, blooming leaves, and a picturesque small pond. Inside, a spacious floor plan offers the functionality needed to bring your distinct design style to fruition. The multipurpose kitchen and eating area presence plenty of space to maximize the placement of kitchenware and decor. The spacious living room and family room allow for endless possibilities. With 3 bedrooms to be claimed and bathrooms to be shared, this 1,912 sqft home is ready for your passionate ideas and vision to make it your own. Minutes away from Felida Community Park and popular shops and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Felida Elem | Jefferson Mid Sch | Skyview High |
Price History | |
---|---|
3/25/2021 | Listed $395,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | North Columbia Gardens |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Park |
Elementary School | Felida Elem |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Wood Products |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Skyview High |
High School District | Vancouver |
Interior Features | Wall to Wall Carpet, Laminate Hardwood |
Middle/Junior High School | Jefferson Mid Sch |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Felida |
Tax Annual Amount | 3976 |
Terms | Cash Out, Conventional, FHA, VA Loan |
View | Territorial |
Water Company | Clark Public Utilities |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Family Room |
Exterior Features
Building Area Total | 1912 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Dead End Street, Paved, Sidewalk |
Lot Number | 11 |
Lot Size Acres | 0.2294 |
Lot Size Square Feet | 9992 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool