































Property Attributes
- ID#1742571
- TypePending
- CountyCLARK
- CityVancouver
- AreaMinnehaha
- NeighborhoodVancouver
- Zip98661
- Style
- Year Built1974
- Taxes3298
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size9,505 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Beautifully maintained single level ranch on a large .21 acre lot tucked away in a quaint little neighborhood, centrally located to everything in Vancouver. Inside: This spacious ranch has beautiful laminate flooring, open layout between the Kitchen-Dining room-Living room, Kitchen with SS Appliances, Laundry w/ cabinets, Large Family Room-Office. Outside: features include a huge Backyard w/ covered Patio, Fully Fenced, and a large Work Shop w/ power. Recent updates: H2O Heater/Heat Pump/Roof.
Elementary School | Middle School | High School |
---|---|---|
Minnehaha Elem | Jason Lee Mid | Hudsons Bay High |
Price History | |
---|---|
3/31/2021 | Listed $369,900 |
General Features
Appliances | Dishwasher, Range/Oven |
---|---|
Appliances Included | Dishwasher, Range/Oven |
Architectural Style | See Remarks |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Minnehaha Elem |
Exterior Features | Wood Products |
Flooring | Laminate, Vinyl |
Garage Y/N | No |
High School | Hudsons Bay High |
High School District | Vancouver |
Interior Features | Laminate, Bath Off Master, Ceiling Fan(s), Dining Room |
Middle/Junior High School | Jason Lee Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Vancouver |
Tax Annual Amount | 3298 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | Vancouver |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1382 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.2182 |
Lot Size Square Feet | 9506 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet, Outbuildings, Patio, Shop |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool