

























Property Attributes
- ID#1735789
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaWest Orchard
- NeighborhoodVancouver
- Zip98684
- Style2 Story
- Year Built2019
- Taxes3388
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1482
- Lot Size3,176 SqFt
Listing Provided Courtesy Of:
Realty Pro West, LLC and NWMLS
Data Source:
NWMLS
Property Description
Terrific Home with Low Maintenance Yard and Covered Patio! Not occupied until March 2020 and Shows Like New! Open Floor Plan With Island Kitchen and Stainless Appliances Included! Wonderful LTV Laminate Flooring and Granite Countertops! Enjoy the Large Landing Upstairs for Your Family Room or Office! The Oversized Master has Vaulted Ceiling, Walk In Closet and Private Bath! Upstairs Laundry for Your Convenience! Fiber Optics Available!! Come See Your Beautiful Home!
Elementary School | Middle School | High School |
---|---|---|
Endeavour Elem | Cascade Mid | Evergreen High |
Price History | |
---|---|
3/26/2021 | Listed $394,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Endeavour Elem |
Exterior Features | Cement Planked |
Flooring | Vinyl Plank, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 48 |
HOA Fee Frequency | Monthly |
High School | Evergreen High |
High School District | Evergreen |
Interior Features | Central A/C, Wall to Wall Carpet, Bath Off Master, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Cascade Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Vancouver |
Tax Annual Amount | 3388 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | City of Vancouver |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1482 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Ribbon |
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.0729 |
Lot Size Square Feet | 3177 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool