














Property Attributes
- ML#1629758
- TypeCondos
- CountyCLARK
- CityVancouver
- AreaCity Centr-West
- NeighborhoodVancouver
- Zip98660
- StyleTraditional
- Year Built2000
- Taxes2339
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage621
Listing Provided Courtesy Of:
Windermere Real Estate Olympia and NWMLS
Property Description
Desirable 1 bd 1 ba, third floor unit in the heart of downtown Vancouver, across the street from Esther Short Park. NEW CARPET! Central AC. Gas fireplace. Gated garage parking and extra storage. Balcony faces quiet interior courtyard. Fitness room. Beautiful well-maintained common areas. Starbucks in building. Close to shopping, restaurants, Farmer's Market, and Vancouver waterfront. Seller is a licensed broker in the state of Washington.
Elementary School | Middle School | High School |
---|---|---|
Hough Elem | Discvy Mid | Hudsons Bay High |
Price History | |
---|---|
7/14/2020 | Listed $312,500 |
7/28/2020 | 1% - $309,500 |
8/30/2020 | 4% - $299,900 |
9/10/2020 | 2% - $295,000 |
9/27/2020 | 2% - $289,900 |
10/4/2020 | 1% - $287,500 |
11/21/2020 | 1% - $285,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated Entry, High Speed Int Avail, Lobby Entrance, Security Gate |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated, High Speed Int Avail, Lobby Entrance, Gated, Common Garage |
Elementary School | Hough Elem |
Exterior Features | Brick |
Flooring | Ceramic Tile, Laminate, Carpet |
HOA Fee | 437 |
HOA Fee Frequency | Monthly |
High School | Hudsons Bay High |
High School District | Vancouver |
Interior Features | Forced Air, Ceramic Tile, Laminate, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Discvy Mid |
New Construction | No |
Parking Space Numbers | 62 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Standard Status | Active |
Storage Locattion | Garage |
Structure Type | Multi Family |
Subdivision Name | Vancouver |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Walk-in Closet |
Units In Building Total | 67 |
Interior Features
Bedroomspossible | 1 |
---|---|
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 3 |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Garage |
Water Heater Type | Central Boiler |
Window | Blinds |
Exterior Features
Building Area Total | 621 |
---|---|
Lot Features | Paved, Sidewalk |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool